Simple, Transparent Pricing
One plan. Unlimited AI calls and texts. Everything included.
See What Answering Every Call Could Mean
Estimate the potential revenue impact of capturing every call.
$$350
8
Monthly revenue at risk
$4,214
Annual revenue recovered
$50,568
Potential ROI with CantMissCalls ($499/mo)
8.4x return
Assumes 35% conversion rate. Actual results will vary.
How We Compare
See why home service pros choose CantMissCalls over traditional answering services.
| Feature | CantMissCalls | Smith.ai | Ruby | AnswerConnect |
|---|---|---|---|---|
| Starting Price | $499/mo or $4,990/yr | Varies* | Varies* | Varies* |
| Answering Technology | AI-powered | Human + AI | Human | Human |
| 24/7 Availability | Yes | Check website* | Check website* | Check website* |
| Answer Speed | Instant (0 sec hold time) | Varies* | Varies* | Varies* |
| Simultaneous Call Capacity | Unlimited | Staffing dependent | Staffing dependent | Staffing dependent |
| AI Lead Qualification | Included | Check website* | Check website* | Check website* |
| Automatic Appointment Booking | Included | Check website* | Check website* | Check website* |
| Home Service Industry Scripts | Pre-built for 6 trades + custom | Custom only* | Custom only* | Custom only* |
| Dedicated CSM | Included in every plan | Check website* | Check website* | Check website* |
| Free Trial | 14 days | Check website* | Check website* | Check website* |
* Competitor information should be verified on their current websites. Features and pricing may have changed. Last reviewed: March 2026.
Frequently Asked Questions
Everything you need to know about CantMissCalls.
Ready to Stop Missing Calls?
Every missed call is a missed opportunity. Start your 14-day free trial and see what answering every call can do for your business.